Introduction to Sensor
Present Weather and Visibility Sensor (BS300-10)
High Accuracy Visibility
Measurement
The Visibility and Present Weather Sensor BS300-10 utilizes an advanced forward scatter measurement principle combined with a unique optical design to deliver highly accurate and reliable visibility data in all weather conditions. Its performance remains unaffected by nearby light sources, including flashes and artificial illumination. With a standard measurement range from 10 meters to 10 kilometers — extendable up to 75 kilometers— the sensor is engineered using robust aluminum construction, making it ideal for demanding road and aviation applications.
Specifications
Specifications
| Item | Type A | Type B | Type C |
|---|---|---|---|
| Measurement Range | 10m ~ 10km (Typ.)10m ~ 30km10m ~ 75km | 10m ~ 10km | 10m ~ 10km (Typ.)10m ~ 30km |
| Shell Material | Aluminum Alloy | Stainless Steel (Suitable for Highly Saline and Humid Environment) | Stainless Steel (Suitable for Highly Saline and Humid Environment) |
| Weight (Unpacked) | 3 kg | 5.8 kg | 12 kg |
| Weather Phenomenon | Optional | / | Optional |
| Measurement Elements of Weather Phenomenon Module | Identify four different types of precipitation: drizzle, light rain, moderate rain, and heavy rain.Identify states such as rain, snow, thin fog (smoke), thick fog (smoke), etc.Measure precipitation intensity in the 0–200 mm/h range with 0.1 mm resolution. | Same as Type A | Same as Type A |
| Measurement Principle | Forward Scatter | Forward Scatter | Forward Scatter |
| Resolution | 1 m | 1 m | 1 m |
| Accuracy | ±10% (10m ~ 10km) | ±10% (10m ~ 10km) | ±10% (10m ~ 10km) |
| Data Update Rate | 10 s | 10 s | 10 s |
| Output | RS-485, RS-232 | RS-485, RS-232 | RS-485, RS-232 |
| Operating Voltage | 12 ~ 24 VDC | 12 ~ 24 VDC | 12 ~ 24 VDC |
| Power Consumption | ≤ 5 W | ≤ 5 W | ≤ 5 W |
| Installation | Hoop Installation | Hoop Installation | Hoop Installation |
| Expected Lifespan | Approx. 10 Years | Approx. 10 Years | Approx. 10 Years |
| Operating Temperature | -40°C ~ 50°C @ 0 ~ 100% RH (No Condensation) | -40°C ~ 50°C @ 0 ~ 100% RH (No Condensation) | -40°C ~ 50°C @ 0 ~ 100% RH (No Condensation) |
Features
Special Features
01
Wide Application Compatibility
Suitable for visibility monitoring in highways, ports, marine vessels, and environmental monitoring applications.
02
Durable Aluminum Alloy Construction
Built with strong yet lightweight aluminum alloy material for enhanced durability and long-term outdoor performance.
03
Integrated Hood Heating System
Equipped with a heating function to ensure stable operation in harsh weather and extreme environmental conditions.
04
Stable and Reliable Performance
Designed with a simple and robust structure that delivers consistent measurements with high operational reliability.
Applications
Primary Applications
Weather Station Bridge Road
High Intense Urban Traffic Area
Environmental Monitoring Sites
Rain and Snow-Prone Areas
Related Products
Related Products
Atmospheric Visibility Sensor (CS120A)
The CS120A visibility sensor employs reliable infrared forward-scatter technology with a proven 42° scatter angle to accurately determine meteorological observable range…..


