Air Temperature, Relative Humidity and Atmospheric Pressure Sensor (BS330-21)
3-in-1 Atmospheric Sensor Accurate, Reliable and Rugged
The BS330-21 is a compact, high-precision 3-in-1 sensor that measures temperature, humidity, and barometric pressure in a single device, simplifying installation and reducing the need for multiple instruments. Its rugged, waterproof, UV-resistant housing ensures reliable performance in harsh environments, with an optional radiation shield for improved accuracy.
With a pre-calibrated, field-replaceable element and digital RS-485 or SDI-12 output, the BS330-21 integrates easily with data loggers and long cable runs. Offering high sensitivity, fast response, and low power consumption, it provides accurate, high-resolution data for weather, agriculture, renewable energy, and critical aviation or transportation applications.
Specifications
Item | Technical Specification | ||
Temperature | Humidity | Pressure | |
Measurement Range | -40°C ~ 80°C | 0 ~ 100%RH | 300 ~ 1100hPa |
Resolution | 0.1°C | 0.1%RH | 0.1hPa |
Accuracy | ±0.2°C | ±2%RH | ±0.5hPa |
Stability | ± 0.1°C/2years | ±2%RH/2years | ±0.16hPa/year |
Operating Voltage | 12 ~ 24VDC | ||
Output Signal | 0 ~ 2.5V, RS-485(MODBUS), SDI-12 | ||
Current Consumption | <10mA (Without Display) | ||
Operating Temperature | -40°C ~ 80°C | ||
Ingress Protection | IP65 (With Radiation Shield or Stevenson Screen) | ||
Storage Conditions | 10°C ~ 60°C @ 20% ~ 60%RH | ||
Display (Optional) | LCD | ||
Probe Material | ABS | ||
Radiation Shield (Optional) | BS65-02B | ||
